fbpx

Macro Quarks

LBMA Latest Values | 2023-03-31
Gold Prices
AM: USD 1978.8 | PM: USD 1979.7
Silver Prices
USD 23.885

Market data

LBMA Gold Prices

Date USD (AM) USD (PM)
2023-03-31 1978.8 1979.7
2023-03-30 1968.1 1965.8
2023-03-29 1965.85 1965
2023-03-28 1949.85 1962.85
2023-03-27 1960.25 1946.25
2023-03-24 1996.15 1993.8
2023-03-23 1977.55 1977.95
2023-03-22 1941.85 1949.35
2023-03-21 1965.95 1952.5
2023-03-20 1981.95 1969.35

LBMA Silver Prices

Date USD GBP
2023-03-31 23.885 19.3
2023-03-30 23.71 19.21
2023-03-29 23.255 18.84
2023-03-28 23.045 18.72
2023-03-27 22.89 18.67
2023-03-24 23.17 18.97
2023-03-23 22.9 18.6
2023-03-22 22.345 18.21
2023-03-21 22.465 18.34
2023-03-20 22.495 18.39

COMEX Price Chart