fbpx

Macro Quarks

LBMA Latest Values | 2023-11-28
Gold Prices
AM: USD 2014 | PM: USD 2025.65
Silver Prices
USD 24.65

Market data

LBMA Gold Prices

Date USD (AM) USD (PM)
2023-11-28 2014 2025.65
2023-11-27 2011.7 2013.7
2023-11-24 1995.2 2000.85
2023-11-23 1992.6 1992.85
2023-11-22 1999.9 1997.55
2023-11-21 1988.55 2006.6
2023-11-20 1976.05 1968.7
2023-11-17 1992.15 1981.05
2023-11-16 1966.5 1980.1
2023-11-15 1973.4 1958.2

LBMA Silver Prices

Date USD GBP
2023-11-28 24.65 19.54
2023-11-27 24.755 19.6
2023-11-24 23.705 18.87
2023-11-23 23.655 18.84
2023-11-22 23.835 19.02
2023-11-21 23.53 18.78
2023-11-20 23.385 18.75
2023-11-17 23.995 19.31
2023-11-16 23.67 19.09
2023-11-15 23.41 18.77

COMEX Price Chart