fbpx

Macro Quarks

LBMA Latest Values | 2023-12-28
Gold Prices
AM: USD 2077.8 | PM: USD 2078.4
Silver Prices
USD 23.79

Market data

LBMA Gold Prices

Date USD (AM) USD (PM)
2023-12-28 2077.8 2078.4
2023-12-27 2061.7 2069.4
2023-12-22 2055.6
2023-12-21 2034.3 2041.7
2023-12-20 2036.35 2035.55
2023-12-19 2026 2041.35
2023-12-18 2020.95 2023.95
2023-12-15 2043.65 2032.3
2023-12-14 2034.1 2046.1
2023-12-13 1981.55 1982.5

LBMA Silver Prices

Date USD GBP
2023-12-29 23.79 18.67
2023-12-28 24.255 18.96
2023-12-27 24.04 18.88
2023-12-22 24.46 19.21
2023-12-21 24.185 19.1
2023-12-20 23.97 18.96
2023-12-19 23.91 18.82
2023-12-18 23.935 18.91
2023-12-15 24.19 18.94
2023-12-14 23.99 18.89

COMEX Price Chart